Counterize

by aoshi_88 on May 22nd, 2008

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
133986 37837 41 25 707 317

Visits based on day of month

Day Amount Graph / %
1 4209 Day - 1 - 4209 - 3.14 %   3.14 %
2 3799 Day - 2 - 3799 - 2.84 %   2.84 %
3 4027 Day - 3 - 4027 - 3.01 %   3.01 %
4 4212 Day - 4 - 4212 - 3.14 %   3.14 %
5 4184 Day - 5 - 4184 - 3.12 %   3.12 %
6 3622 Day - 6 - 3622 - 2.7 %   2.7 %
7 3520 Day - 7 - 3520 - 2.63 %   2.63 %
8 3973 Day - 8 - 3973 - 2.97 %   2.97 %
9 4819 Day - 9 - 4819 - 3.6 %   3.6 %
10 5057 Day - 10 - 5057 - 3.77 %   3.77 %
11 4732 Day - 11 - 4732 - 3.53 %   3.53 %
12 4489 Day - 12 - 4489 - 3.35 %   3.35 %
13 5858 Day - 13 - 5858 - 4.37 %   4.37 %
14 5241 Day - 14 - 5241 - 3.91 %   3.91 %
15 5207 Day - 15 - 5207 - 3.89 %   3.89 %
16 4831 Day - 16 - 4831 - 3.61 %   3.61 %
17 5118 Day - 17 - 5118 - 3.82 %   3.82 %
18 4571 Day - 18 - 4571 - 3.41 %   3.41 %
19 3579 Day - 19 - 3579 - 2.67 %   2.67 %
20 4135 Day - 20 - 4135 - 3.09 %   3.09 %
21 4384 Day - 21 - 4384 - 3.27 %   3.27 %
22 4312 Day - 22 - 4312 - 3.22 %   3.22 %
23 4643 Day - 23 - 4643 - 3.47 %   3.47 %
24 4204 Day - 24 - 4204 - 3.14 %   3.14 %
25 4615 Day - 25 - 4615 - 3.44 %   3.44 %
26 4310 Day - 26 - 4310 - 3.22 %   3.22 %
27 3773 Day - 27 - 3773 - 2.82 %   2.82 %
28 3815 Day - 28 - 3815 - 2.85 %   2.85 %
29 3982 Day - 29 - 3982 - 2.97 %   2.97 %
30 3745 Day - 30 - 3745 - 2.8 %   2.8 %
31 3020 Day - 31 - 3020 - 2.25 %   2.25 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 112 Day - 1 - 112 - 5.88 %   5.88 %
2 120 Day - 2 - 120 - 6.3 %   6.3 %
3 113 Day - 3 - 113 - 5.93 %   5.93 %
4 101 Day - 4 - 101 - 5.3 %   5.3 %
5 83 Day - 5 - 83 - 4.36 %   4.36 %
6 137 Day - 6 - 137 - 7.2 %   7.2 %
7 113 Day - 7 - 113 - 5.93 %   5.93 %
8 94 Day - 8 - 94 - 4.94 %   4.94 %
9 89 Day - 9 - 89 - 4.67 %   4.67 %
10 131 Day - 10 - 131 - 6.88 %   6.88 %
11 104 Day - 11 - 104 - 5.46 %   5.46 %
12 77 Day - 12 - 77 - 4.04 %   4.04 %
13 125 Day - 13 - 125 - 6.57 %   6.57 %
14 106 Day - 14 - 106 - 5.57 %   5.57 %
15 99 Day - 15 - 99 - 5.2 %   5.2 %
16 104 Day - 16 - 104 - 5.46 %   5.46 %
17 78 Day - 17 - 78 - 4.1 %   4.1 %
18 77 Day - 18 - 77 - 4.04 %   4.04 %
19 41 Day - 19 - 41 - 2.15 %   2.15 %

Visits based on day of week

Day Amount Graph / %
Sunday 21648 Day - Sunday - 21648 - 16.16 %   16.16 %
Monday 19632 Day - Monday - 19632 - 14.65 %   14.65 %
Tuesday 19559 Day - Tuesday - 19559 - 14.6 %   14.6 %
Wednesday 18344 Day - Wednesday - 18344 - 13.69 %   13.69 %
Thursday 17504 Day - Thursday - 17504 - 13.06 %   13.06 %
Friday 19199 Day - Friday - 19199 - 14.33 %   14.33 %
Saturday 18100 Day - Saturday - 18100 - 13.51 %   13.51 %

Visits based on month

Month Amount Graph / %
May 08 758 Month - May 08 - 758 - 0.57 %   0.57 %
Jun 08 4449 Month - Jun 08 - 4449 - 3.32 %   3.32 %
Jul 08 4848 Month - Jul 08 - 4848 - 3.62 %   3.62 %
Aug 08 4330 Month - Aug 08 - 4330 - 3.23 %   3.23 %
Sep 08 2412 Month - Sep 08 - 2412 - 1.8 %   1.8 %
Oct 08 2495 Month - Oct 08 - 2495 - 1.86 %   1.86 %
Nov 08 2690 Month - Nov 08 - 2690 - 2.01 %   2.01 %
Dec 08 5013 Month - Dec 08 - 5013 - 3.74 %   3.74 %
Jan 09 4461 Month - Jan 09 - 4461 - 3.33 %   3.33 %
Feb 09 6378 Month - Feb 09 - 6378 - 4.76 %   4.76 %
Mar 09 9359 Month - Mar 09 - 9359 - 6.99 %   6.99 %
Apr 09 10783 Month - Apr 09 - 10783 - 8.05 %   8.05 %
May 09 9576 Month - May 09 - 9576 - 7.15 %   7.15 %
Jun 09 10888 Month - Jun 09 - 10888 - 8.13 %   8.13 %
Jul 09 11423 Month - Jul 09 - 11423 - 8.53 %   8.53 %
Aug 09 5811 Month - Aug 09 - 5811 - 4.34 %   4.34 %
Sep 09 6361 Month - Sep 09 - 6361 - 4.75 %   4.75 %
Oct 09 8053 Month - Oct 09 - 8053 - 6.01 %   6.01 %
Nov 09 5394 Month - Nov 09 - 5394 - 4.03 %   4.03 %
Dec 09 5880 Month - Dec 09 - 5880 - 4.39 %   4.39 %
Jan 10 5580 Month - Jan 10 - 5580 - 4.16 %   4.16 %
Feb 10 5140 Month - Feb 10 - 5140 - 3.84 %   3.84 %
Mar 10 1904 Month - Mar 10 - 1904 - 1.42 %   1.42 %

Visits based on hour of day

Hour Amount Graph / %
0 5733 Hour - 0 - 5733 - 4.28 %   4.28 %
1 5834 Hour - 1 - 5834 - 4.35 %   4.35 %
2 5704 Hour - 2 - 5704 - 4.26 %   4.26 %
3 5137 Hour - 3 - 5137 - 3.83 %   3.83 %
4 5094 Hour - 4 - 5094 - 3.8 %   3.8 %
5 5231 Hour - 5 - 5231 - 3.9 %   3.9 %
6 4729 Hour - 6 - 4729 - 3.53 %   3.53 %
7 5098 Hour - 7 - 5098 - 3.8 %   3.8 %
8 5162 Hour - 8 - 5162 - 3.85 %   3.85 %
9 5337 Hour - 9 - 5337 - 3.98 %   3.98 %
10 6330 Hour - 10 - 6330 - 4.72 %   4.72 %
11 5738 Hour - 11 - 5738 - 4.28 %   4.28 %
12 5344 Hour - 12 - 5344 - 3.99 %   3.99 %
13 5718 Hour - 13 - 5718 - 4.27 %   4.27 %
14 5602 Hour - 14 - 5602 - 4.18 %   4.18 %
15 5162 Hour - 15 - 5162 - 3.85 %   3.85 %
16 5129 Hour - 16 - 5129 - 3.83 %   3.83 %
17 5515 Hour - 17 - 5515 - 4.12 %   4.12 %
18 6001 Hour - 18 - 6001 - 4.48 %   4.48 %
19 5878 Hour - 19 - 5878 - 4.39 %   4.39 %
20 5660 Hour - 20 - 5660 - 4.22 %   4.22 %
21 6035 Hour - 21 - 6035 - 4.5 %   4.5 %
22 5983 Hour - 22 - 5983 - 4.47 %   4.47 %
23 6832 Hour - 23 - 6832 - 5.1 %   5.1 %

Most visited pages (5)

Page Amount Graph / %
/ 58656 Page - / - 58656 - 90.06 %   90.06 %
/category/anime-and-manga/ 1991 Page - /category/anime-and-manga/ - 1991 - 3.06 %   3.06 %
/category/news/ 1564 Page - /category/news/ - 1564 - 2.4 %   2.4 %
/?cat=4&paged=2 1491 Page - /?cat=4&paged=2 - 1491 - 2.29 %   2.29 %
/gundam-00-s2-episode-25final/ 1430 Page - /gundam-00-s2-episode-25final/ - 1430 - 2.2 %   2.2 %

Most used browsers (5)

UserAgent Amount Graph / %
unknown 44562 UserAgent - unknown - 44562 - 34.2 %   34.2 %
Internet Explorer 43691 UserAgent -  Internet Explorer - 43691 - 33.53 %   33.53 %
Mozilla Firefox 32097 UserAgent -  Mozilla Firefox - 32097 - 24.64 %   24.64 %
Opera 5008 UserAgent -  Opera - 5008 - 3.84 %   3.84 %
Safari 4929 UserAgent -  Safari - 4929 - 3.78 %   3.78 %

Most used browsers versions (5)

UserAgent Amount Graph / %
unknown 44562 UserAgent - unknown - 44562 - 50.1 %   50.1 %
Internet Explorer 6.0 26473 UserAgent -  Internet Explorer 6.0 - 26473 - 29.76 %   29.76 %
Internet Explorer 7.0 10776 UserAgent -  Internet Explorer 7.0 - 10776 - 12.11 %   12.11 %
Internet Explorer 5.0 4040 UserAgent -  Internet Explorer 5.0 - 4040 - 4.54 %   4.54 %
Mozilla Firefox 3.0.11 3099 UserAgent -  Mozilla Firefox 3.0.11 - 3099 - 3.48 %   3.48 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 54820 Operating System -  <img src='http://aoshi.wakarimasenlol.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 54820 - 42.95 %   42.95 %
unknown 47340 Operating System - unknown - 47340 - 37.09 %   37.09 %
Windows Vista Windows Vista 15195 Operating System -  <img src='http://aoshi.wakarimasenlol.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 15195 - 11.9 %   11.9 %
Mac OS X Mac OS X 6283 Operating System -  <img src='http://aoshi.wakarimasenlol.com/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 6283 - 4.92 %   4.92 %
Windows 98 Windows 98 4008 Operating System -  <img src='http://aoshi.wakarimasenlol.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows 98' width='14' height='14' class='browsericon' />  Windows 98 - 4008 - 3.14 %   3.14 %

Most searched keywords (5)

Keyword Amount Graph / %
jinnai tomonori 419 Keyword - jinnai tomonori - 419 - 40.68 %   40.68 %
lulz 170 Keyword - lulz - 170 - 16.5 %   16.5 %
evangelion 2.0 156 Keyword - evangelion 2.0 - 156 - 15.15 %   15.15 %
yuichiro nagashima 143 Keyword - yuichiro nagashima - 143 - 13.88 %   13.88 %
gundam 00 s2 25 142 Keyword - gundam 00 s2 25 - 142 - 13.79 %   13.79 %

Most searched keywords today(5)

Keyword Amount Graph / %
playboy cosplay 1 Keyword - playboy cosplay - 1 - 20 %   20 %
\"kanamemo episode 4\" blog 1 Keyword - \"kanamemo episode 4\" blog - 1 - 20 %   20 %
yuichiro nagashima 1 Keyword - yuichiro nagashima - 1 - 20 %   20 %
otacool 2 drama 1 Keyword - otacool 2 drama - 1 - 20 %   20 %
animangaki 2009 1 Keyword - animangaki 2009 - 1 - 20 %   20 %


Statistics recorded with Counterize II - Version 2.13